The combined version “Door“ of NexiTech LED CG-S allows two functions in one luminaire: single-side exit sign with 20 m viewing distance and safety lighting for emergency door as requested by standard EN1838.
In addition to the main LEDs used for backlighting of the pictogram, NexiTech LED Door has 2 additional LEDs on the bottom of the luminaire for the lighting of emergency exit in accordance with the regulatory requirements.
| Order code | Description |
| NEXI250-CGS | Universal application luminaire for safety and exit route panel luminaire with 250lm of luminous flux, including LED-supply with CG-S technology and 20-digit address switch |
| NEXI250-CGS-IP | Universal application luminaire for safety and exit route panel luminaire with 250lm of luminous flux, IP65, IK010, incl. LED-supply with CG-S technology and 20-digit address switch |
| NEXI500-CGS | Universal application luminaire for safety and exit route panel luminaire with 500lm of luminous flux, including LED-supply with CG-S technology and 20-digit address switch |
| NEXI500-CGS-IP | Universal application luminaire for safety and exit route panel luminaire with 500lm of luminous flux, IP65, IK010, incl. LED-supply with CG-S technology and 20-digit address switch |
| NEXI-D-CGS | Combined luminaire specific for emergency exits‘s illumination, including LED-supply with CG-S technology and 20-digit address switch, without pictograms |
| NEXI250-230 | Universal application luminaire for safety and exit route panel luminaire with 250lm of luminous flux, including LED-supply |
| NEXI250-230-IP | Universal application luminaire for safety and exit route panel luminaire with 250lm of luminous flux, IP65, IK10, including LED-supply |
| NEXI500-230 | Universal application luminaire for safety and exit route panel luminaire with 500lm of luminous flux, including LED-supply |
| NEXI500-230-IP | Universal application luminaire for safety and exit route panel luminaire with 500lm of luminous flux, IP65, IK10, including LED-supply |
| NEXI-D-230 | Combined luminaire specific for emergency exits‘s illumination, including LED-supply, without pictograms |
| NEXI1000-LX-IP | Universal applications safety luminaire for 48V DC supply with 1000lm of luminous flux, IP65, IK10, including LED-supply |
| Order code | Description |
| NEXI-PLEX-20-DB | Nexi Panel 20m Down/Blank, ISO High Uniformity |
| NEXI-PLEX-20-DD | Nexi Panel 20m Down/Down, ISO High Uniformity |
| NEXI-PLEX-20-LR | Nexi Panel 20m Left/Right, ISO High Uniformity |
| NEXI-PLEX-20-UB | Nexi Panel 20m Up/Blank, ISO High Uniformity |
| NEXI-PLEX-20-UU | Nexi Panel 20m Up/Up, ISO High Uniformity |
| NEXI-PLEXO-20-DB | Nexi Panel Opal 20m Down/Blank, ISO High Uniformity |
| NEXI-PLEXO-20-DD | Nexi Panel Opal 20m Down/Down, ISO High Uniformity |
| NEXI-PLEXO-20-LR | Nexi Panel Opal 20m Left/Right, ISO High Uniformity |
| NEXI-PLEXO-20-UB | Nexi Panel Opal 20m Up/Blank, ISO High Uniformity |
| NEXI-PLEXO-20-UU | Nexi Panel Opal 20m Up/Up, ISO High Uniformity |
| NEXI-PICTO-D | Nexi Pictogram Down, ISO |
| NEXI-PICTO-L | Nexi Pictogram Left, ISO |
| NEXI-PICTO-R | Nexi Pictogram Right, ISO |
| NEXI-PICTO-U | Nexi Pictogram Up, ISO |
| Order code | Description |
| NEXI-PLEX-DB | Nexi Panel 30m Down/Blank, ISO High Unifor. |
| NEXI-PLEX-DD | Nexi Panel 30m Down/Down, ISO High Unifor. |
| NEXI-PLEX-LR | Nexi Panel 30m Left/Right, ISO High Unifor. |
| NEXI-PLEX-UB | Nexi Panel 30m Up/Blank, ISO High Unifor. |
| NEXI-PLEX-UU | Nexi Panel 30m Up/Up, ISO High Unifor. |
| NEXI-PLEXO-DB | Nexi Panel Opal 30m Down/Blank, ISO High Unifor. |
| NEXI-PLEXO-DD | Nexi Panel Opal 30m Down/Down, ISO High Unifor. |
| NEXI-PLEXO-LR | Nexi Panel Opal 30m Left/Right, ISO High Unifor. |
| NEXI-PLEXO-UB | Nexi Panel Opal 30m Up/Blank, ISO High Unifor. |
| NEXI-PLEXO-UU | Nexi Panel Opal 30m Up/Up, ISO High Unifor. |
| NEXI-PLEXL-DB | Nexi Panel 30m Down/Blank, ISO Lite Unifor. |
| NEXI-PLEXL-DD | Nexi Panel 30m Down/Down, ISO Lite Unifor. |
| NEXI-PLEXL-LR | Nexi Panel 30m Left/Right, ISO Lite Unifor. |
| NEXI-PLEX-IP | Nexi Panel 30m for IP65 housing 7 stickers, ISO Lite Unifor. |
| Order code | Description |
| NEXI-FC | Nexi False Ceiling kit |
| NEXI-FR | Nexi Finishing Frame |
| NEXI-IP | Nexi IP65 protection kit |
| NEXI-RB | Nexi Recessed Base |
| NEXI-WB45 | Nexi 45° Wall Bracket (IP40/IP65) |
| EL-BR1 | Nexi 90° Wall Bracket (IP40/IP65) |
| Viewing distance (exit sign) | 20 m (single sided), 30 m (double-sided) |
| Luminous flux (safety lighting): | 250 lm, 500 lm, 250+30 lm (Door version), 1000 lm (48V DC version) |
| Luminous flux ΦE/ΦN at the end of rated operating time: |
100 % |
| Housing Material: | Polycarbonate (850° glow wire resistant) |
| Housing Color: | White (RAL 9003) |
| Weight: | 0.45 kg |
| Type of mounting: | Wall and ceiling mounting, surface of recessed installation in false ceiling and bricks wall |
| Connection terminals: | Quick plug in terminals up to 2.5 mm² for rigid and flexible cable |
| Connection voltage: | CG-S: 220 – 240 V AC, 50/60 Hz, 176 – 275 V DC MAINS: 110 – 240 V AC, 50/60 Hz, 110 – 240 V DC LX: 24-48V DC |
| Current consumption - battery operation: | CG-S 250 lm: 25.5 mA CG-S 500 lm: 49.5 mA CG-S Door: 32 mA MAINS 250 lm: 24mA MAINS 500 lm: 48mA MAINS Door: 24mA LX 1000 lm: 351.5 mA @ 24 V DC, 169.7 mA @ 48 V DC |
| Power consumption mains operation: | CG-S 250 lm: 7.6 VA / 4.2 W CG-S 500 lm: 12.9 VA / 7.7 W CG-S Door: 9 VA / 5.5 W MAINS 250 lm: 3.45 W MAINS 500 lm: 6.9 W MAINS Door: 3.45 W LX 1000 lm: 8.6 W |
| Permissible ambient temperature: | -10°C to +40°C |
| Light source: | 29 LED (250lm), 60 LED (500lm), 29+2 LED (Door), 32 LED (1000 lm) |